الوصف
Thermal Module | |
Image Sensor | VOx Uncooled Focal Plane Arrays |
Resolution | 640 × 512 |
Pixel Interval | 12 μm |
Response Waveband | 8 μm to 14 μm |
NETD | ≤ 35 mK (@ 25°C,F# = 1.0) |
Focal Length | 100 mm |
Focus Mode | Semi-auto & Manual |
IFOV | 0.17 mrad |
Field of View | 4.40° × 3.52° (H × V) |
Min. Focusing Distance | 10 m |
Digital Zoom | ×1, ×2, ×4, ×8 |
Optical Module | |
Image Sensor | 1/1.8″ Progressive Scan CMOS |
Resolution | 2688 × 1520, 4 MP |
Min. Illumination | Color: 0.0005 Lux @ (F1.5, AGC ON), B/W: 0.0001 Lux @ (F1.5, AGC ON) |
Field of View | Wide: 0.92° × 0.52°; Tele: 48.26° × 28.43° |
Focal Length | 6 to 336 mm, 56x |
Aperture (Range) | F1.3-F4.0 |
Focus Mode | Semi-auto/Manual |
Shutter Speed | 1.1 s to 1/30,000 s |
WDR | 120 dB |
Optical Defog | Yes |
Image Effect | |
Picture in Picture | Display partial image of thermal channel on the full screen of optical channel |
Target Coloration | Yes. Supported in white hot and black hot mode. |
المراجعات
لا توجد مراجعات بعد.